| Applications | Sub-category | Type/Detail | CR718 | CR728 | CR738 | CR758 | CR768 |
|---|---|---|---|---|---|---|---|
| Coating | Water-based coating | Semigloss/Flat | ■ | □ | |||
| Gloss | ■ | □ | |||||
| Paint | ■ | □ | |||||
| Powder coating | □ | ■ | |||||
| Coil coating | ■ | □ | |||||
| Metal furniture coating | □ | ■ | |||||
| Road-marking paint | □ | ■ | |||||
| Woodware paint | ■ | □ | ■ | ||||
| Other industrial paint | ■ | □ | |||||
| color paste and sheet | □ | ■ | |||||
| PE/PP(Plastic) | Medium-low master batch | □ | □ | ■ | |||
| High master batch | □ | □ | ■ | ||||
| Exterior,high weather resistance | □ | ■ | □ | ||||
| PVC(plastic) | Pipe,profile without plasticized | □ | ■ | ||||
| Plasticized | □ | □ | ■ | ||||
| Engineering plastic | ABS,PS,PC etc. | □ | □ | ■ | |||
| Paper-making | Decorative base paper,laminated paper | □ | □ | ■ | |||
| Ink | Solvent-based ink | ■ | |||||
| Water-based ink | □ | □ | ■ | ||||
| Tin-printing ink | ■ | □ | ■ | ||||
Legend: ■ = Recommend □ = Alternative use